Product Name:
Human Paraoxonase 3 (PON3) ELISA Kit
Cat.#:
JL14631
Regulatory Status:
Alternative:
Serum paraoxonase/lactonase 3
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
1.56-100ng/mL
Sensitivity:
0.8ng/mL
Specificity:
This kit recognizes Human PON3 in samples. No significant cross-reactivity or interference between Human PON3 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| PON3
Paraoxonase 3, also known as PON3, is a protein which is encoded by the PON3 gene.This gene is a member of the paraoxonase family and lies in a cluster on chromosome 7 with the other two family members. The encoded protein is secreted into the bloodstream and associates with high-density lipoprotein (HDL). The protein also rapidly hydrolyzes lactones and can inhibit the oxidation of low-density lipoprotein (LDL), a function that is believed to slow the initiation and progression of atherosclerosis. Alternatively spliced variants which encode different protein isoforms have been described; however, only one has been fully characterized.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0 |
OD | 2.3 | 1.87 | 1.25 | 0.82 | 0.55 | 0.41 | 0.32 | 0.09 |
Corrected OD | 2.21 | 1.78 | 1.16 | 0.73 | 0.46 | 0.32 | 0.23 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PON3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 85-101 | 96 |
Plasma(n=8) | 91-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 106 |
| Linearity
Samples were spiked with high concentrations of Human PON3 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 85-95 | 88-96 | 90-110 |
Average (%) | 91 | 92 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 110 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460